Florida Lotto Payouts | |||||||
Up to 10 times the prize on non-jackpot winning. Base prize varies based on the numbers of winners. |
|||||||
MATCH | ODDS | BASE PRIZE | 2X | 3X | 4X | 5X | 10X |
6 of 6 | 1:22,957,480 | JACKPOT | - | - | - | - | - |
5 of 6 | 1:81,409.50 | $3,000 | $6,000 | $9,000 | $12,000 | $30,000 | $50,000 |
4 of 6 | 1:1,415.82 | $50 | $100 | $150 | $200 | $250 | $500 |
3 of 6 | 1:70.79 | $5 | $10 | $15 | $20 | $25 | $50 |
2 of 6 | 1:8.58 | Free Ticket | Free Ticket | Free Ticket | Free Ticket | Free Ticket | Free Ticket |
Overall odds 1:67.36 | |||||||
Note: Base Prize are not payout prizes and only for calculation reference. Your payout starts from 2X. | |||||||
Double Play Payouts | |||||||
In addition to Florida Lotto payout prizes. (All prizes are set amounts) | |||||||
MATCH | ODDS | BASE PRIZE | 2X | 3X | 4X | 5X | 10X |
6 of 6 | 1:22,957,480 | $250,000 | $250,000 | $250,000 | $250,000 | $250,000 | $250,000 |
5 of 6 | 1:81,409.50 | $3,500 | $7,000 | $10,500 | $14,000 | $17,500 | $35,000 |
4 of 6 | 1:1,415.82 | $60 | $120 | $180 | $240 | $300 | $600 |
3 of 6 | 1:70.79 | $7 | $14 | $21 | $28 | $35 | $70 |
2 of 6 | 1:8.58 | Free Ticket | Free Ticket | Free Ticket | Free Ticket | Free Ticket | Free Ticket |
Overall odds 1:7.61 | |||||||
Close |