2025-02-12 $154 Million
21 32 36 45 49 18 x2
11 24 26 31 39 15
Payout | w/o PowerPlay | with PowerPlay | Double Play |
---|---|---|---|
5-of-5+PB | $154 Million | $154 Million | 10 Million |
5-of-5 | 1000000.00 | 2000000.00 | 500,000.00 |
4-of-5+PB | 50000.00 | 100000.00 | 50,000.00 |
4-of-5 | 100.00 | 200.00 | 500.00 |
3-of-5+PB | 100.00 | 200.00 | 500.00 |
3-of-5 | 7.00 | 14.00 | 20.00 |
2-of-5+PB | 7.00 | 14.00 | 20.00 |
1-of-5+PB | 4.00 | 8.00 | 10.00 |
PB only | 4.00 | 8.00 | 7.00 |
Next Jackpot:
$172 Million
Saturday, February 15, 2025
2025-02-11 $110 Million
07 30 39 41 70 13 x3
Payout | w/o Megaplier | with Megaplier |
---|---|---|
5-of-5+MB | $110 Million | $110 Million |
5-of-5 | 1000000.00 | 3000000.00 |
4-of-5+MB | 10000.00 | 30000.00 |
4-of-5 | 500.00 | 1500.00 |
3-of-5+MB | 200.00 | 600.00 |
3-of-5 | 10.00 | 30.00 |
2-of-5+MB | 10.00 | 30.00 |
1-of-5+MB | 4.00 | 12.00 |
MB only | 2.00 | 6.00 |
Next Jackpot:
$129 Million
Friday, February 14, 2025
2025-02-12
20 24 34 49 58 01
Jackpot: $1000 a Day for Life
Payout | Prize |
---|---|
5-of-5+CB | $1000 a Day for Life |
5-of-5 | $1000 a Week for Life |
4-of-5+CB | 2500.00 |
4-of-5 | 500.00 |
3-of-5+CB | 100.00 |
3-of-5 | 25.00 |
2-of-5+CB | 10.00 |
2-of-5 | 4.00 |
1-of-5+CB | Free Ticket |
Next Jackpot:
$1000 a Day for Life
Thursday, February 13, 2025
2025-02-12 Jackpot: $5.25 MILLION
03 04 06 23 47 49
08 14 17 27 36 41
Payouts | Multiplier x Lotto Base Prize | Multiplier x Double Play Base Prize |
---|---|---|
6-of-6 | $5.25 MILLION | $250,000 |
5-of-6 | (2X, 3X, 4X, 5X, 10X) x $3000.00 | (2X, 3X, 4X, 5X, 10X) x $3,500.00 |
4-of-6 | (2X, 3X, 4X, 5X, 10X) x $50.00 | (2X, 3X, 4X, 5X, 10X) x $60.00 |
3-of-6 | (2X, 3X, 4X, 5X, 10X) x $5.00 | (2X, 3X, 4X, 5X, 10X) x $7.00 |
2-of-6 | Free Ticket | Free Ticket |
Next Jackpot:
$6 Million
Saturday, February 15, 2025
2025-02-11
08 17 22 30 33 35
Jackpot: $2 Million / Winner: 0
Payouts: Matched on Any One Line | Amount(USD) |
---|---|
6-of-6 | $2 Million |
5-of-6 | 923.00 |
4-of-6 | 39.00 |
3-of-6 | 1.50 |
COMBO Payouts: Total Match on All Lines | |
Match 10+ Numbers | 10000.00 |
Match 9 Numbers | 500.00 |
Match 8 Numbers | 50.00 |
Match 7 Numbers | 20.00 |
Match 6 Numbers | 10.00 |
Match 5 Numbers | 5.00 |
Match 4 Numbers | Free Ticket |
Next Jackpot:
$2 Million
Friday, February 14, 2025
2025-02-13 Midday
02 09 19 21 27
Winners: 0
Payout (Midday) | Amount(USD) |
---|---|
5-of-5 | 0.00 |
4-of-5 | 555.00 |
3-of-5 | 13.50 |
2-of-5 | Free Ticket |
2025-02-12 Evening
12 19 20 22 23
Winners: 2
Payout (Evening) | Amount(USD) |
---|---|
5-of-5 | 58,807.93 |
4-of-5 | 86.00 |
3-of-5 | 9.50 |
2-of-5 | Free Tickets |
2025-02-13 Midday
FireBall: 2
7 6 3 8 5
2025-02-12 Evening
FireBall: 0
2 0 2 5 3
Payout | Amount(Per $1) |
---|---|
Straight | $50,000.00 |
Str/Box 5-way | $30,000.00 |
Str/Box 10-way | $27,500.00 |
Str/Box 20-way | $26,250.00 |
Str/Box 30-way | $25,830.00 |
Str/Box 60-way | $25,415.00 |
Str/Box 120-way | $25,208.00 |
Box 5-way | $10,000.00 |
Box 10-way | $5,000.00 |
Box 20-way | $2,500.00 |
Box 30-way | $1,660.00 |
Box 60-way | $830.00 |
Box 120-way | $416.00 |
Fireball Payouts |
2025-02-13 Midday
FireBall: 2
9 3 7 3
2025-02-12 Evening
FireBall: 0
9 4 8 5
Payout | Amount(Per $1) |
---|---|
Straight | $5000.00 |
Str/Box 4-way | $3,099.00 |
Str/Box 6-way | $2,900.00 |
Str/Box 12-way | $2,700.00 |
Str/Box 24-way | $2,600.00 |
Box 4-way | $1,198.00 |
Box 6-way | $800.00 |
Box 12-way | $400.00 |
Box 24-way | $200.00 |
Fireball Payouts |
2025-02-13 Midday
FireBall: 2
8 2 4
2025-02-12 Evening
FireBall: 0
7 8 8
Payout | Amount(Per $1) |
---|---|
Straight | $500.00 |
Str/Box 3-way | $330.00 |
Str/Box 6-way | $290.00 |
Box 3-way | $160.00 |
Box 6-way | $80.00 |
Fireball Payouts |
2025-02-13 Midday
FireBall: 2
6 6
2025-02-12 Evening
FireBall: 0
6 8
Payout | Amount(Per $1) |
---|---|
Straight | $50.00 |
Str/Box | $37.50 |
Box | $25.00 |
Fireball Payouts |