Mega Millions Payouts |
||||||
MATCH | PRIZE | ODDS | Megaplier(MP) | |||
5 Num + MB | Jackpot | 1:302,575,350 | Jackpot | |||
5 Num | $1,000,000 | 1:12,607,306 | x MP | |||
4 Num + MB | $10,000 | 1:931,001 | x MP | |||
4 Num | $500 | 1:38,792 | x MP | |||
3 Num + MB | $200 | 1:14,547 | x MP | |||
3 Num | $10 | 1:606 | x MP | |||
2 Num + MB | $10 | 1:693 | x MP | |||
1 Num + MB | $4 | 1:89 | x MP | |||
MB Only | $2 | 1:37 | x MP | |||
Overall odds 1:21 | ||||||
Close |