Florida Jackpot Triple Play Payouts | ||||||
Jackpot Triple Play without COMBO | Jackpot Triple Play with COMBO | |||||
Match on any One Line | Estimate Prize | Odds | Total Match on All Lines | Prize(Fixed) | Odds | |
6 Numbers | JACKPOT | 1:3,122,273.33 | 10+ Numbers | $10,000 | 1:323,322.60 | |
5 Numbers | $500.00 | 1:13,009.80 | 9 Numbers | $500 | 1:26.569.71 | |
4 Numbers | $25.00 | 1:267.19 | 8 Numbers | $50 | 1:2,815.95 | |
3 Numbers | $1.00 | 1:16.14 | 7 Numbers | $20 | 1:405.13 | |
- | - | - | 6 Numbers | $10 | 1:79.17 | |
all above prizes based on how many winners | 5 Numbers | $5 | 1:21.18 | |||
- | - | - | 4 Numbers | Free Ticket | 1:7.88 | |
Overall odds 1:15.24 |
Overall odds with COMBO 1:5.28 | |||||
关闭此窗口 |